The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.