The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.