The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 153 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 139 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 138 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 136 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 131 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 119 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 114 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 105 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.