Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.