The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-06 (2026-01-21) | Question by Private Notice | Page 29 | |
| 324-05 (2026-01-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 97 | |
| 324-04 (2026-01-09) | Adjournment Question - Response | Page 96 | |
| 324-04 (2026-01-09) | Adjournment Question | Page 95 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 38 | |
| 324-04 (2026-01-09) | Question by Private Notice | Page 37 | |
| 324-03 (2026-01-08) | Written Question - Supplementary Question - Response | Page 15 | |
| 324-03 (2026-01-08) | Written Question - Supplementary Question | Page 15 | |
| 324-03 (2026-01-08) | Written Question - Supplementary Question - Response | Page 14 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.