The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.