ඒ ඒ විෂයන් පාර්ලිමේන්තුවේදී සාකච්ඡාවට ගත් අවස්ථාවන්
ඒ ඒ මන්ත්රීවරයා ඒ ඒ විෂයන්ට අදාලව පාර්ලිමේන්තුව තුළදී දායකත්වය ලබා දුන් වාර ගණන
ආර්ථික හා මුල්ය includes below mentioned.




| Finance | දායකත්ව ආකාර | මන්ත්රීවරයා | Page number |
|---|---|---|---|
| 326-3 (2026-04-09) | Oral Contribution | Page 31 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 31 | |
| 326-3 (2026-04-09) | Question by Private Notice – Response | Page 29 | |
| 326-3 (2026-04-09) | Notification | Page 5 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 73 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 72 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 67 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 66 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 64 | |
| 326-2 (2026-04-08) | Adjournment Motion Type 2 | Page 61 |
නවතම ක්රියාකාරකම් 50 පමණක් මෙහි පෙන්නුම් කර ඇත.

Please submit your details to subscribe for Manthri.lk newsletter.