The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Adjournment Question - Response | Page 94 | |
| 324-08 (2026-01-23) | Adjournment Question | Page 93 | |
| 324-08 (2026-01-23) | Notification | Page 5 | |
| 324-07 (2026-01-22) | Notification | Page 5 | |
| 324-06 (2026-01-21) | Written Question- Response | Page 20 | |
| 324-06 (2026-01-21) | Written Question | Page 20 | |
| 324-05 (2026-01-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 324-05 (2026-01-20) | Notification | Page 6 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 45 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.