The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.