Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-7 (2024-06-20) | Adjournment Question | Page 102 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
313-7 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.