தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தொழில் மற்றும் வேலைவாய்ப்பு includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 323-02 (2025-11-17) | Written Question | Page 10 | |
| 322-07 (2025-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 322-07 (2025-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 322-07 (2025-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 322-06 (2025-11-13) | Written Question - Supplementary Question - Response | Page 19 | |
| 322-06 (2025-11-13) | Written Question - Supplementary Question | Page 18 | |
| 322-06 (2025-11-13) | Written Question- Response | Page 18 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.