பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 321-15 (2025-10-23) | Oral Contribution | Page 84 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 321-11 (2025-10-09) | Oral Contribution | Page 87 | |
| 321-09 (2025-10-07) | Written Question | Page 21 | |
| 321-09 (2025-10-07) | Written Question - Supplementary Question | Page 22 | |
| 321-09 (2025-10-07) | Written Question - Supplementary Question | Page 23 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 321-09 (2025-10-07) | Point of Order- Technical/Procedural |
|
Page 49 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1977-10-05 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 717364438 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 912246790 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்