தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நீதி, பாதுகாப்பு மற்றும் சட்டம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 326-1 (2026-04-07) | Written Responses | Page 182 | |
| 326-1 (2026-04-07) | Written Question | Page 182 | |
| 326-1 (2026-04-07) | Oral Contribution | Page 162 | |
| 325-14 (2026-03-20) | Oral Contribution | Page 33 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.