பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-08 (2025-08-05) | Priviledges |
|
Page 50 |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 139 | |
| 319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 131 | |
| 318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 318-02 (2025-02-28) | Petitions |
|
Page 6 |
| 317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1958-04-23 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0342247651 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0342243006 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்