தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தொழில் மற்றும் வேலைவாய்ப்பு includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 324-05 (2026-01-20) | Written Question - Supplementary Question | Page 9 | |
| 324-05 (2026-01-20) | Written Question- Response | Page 9 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 324-02 (2026-01-07) | Oral Contribution | Page 23 | |
| 324-02 (2026-01-07) | Oral Contribution | Page 22 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.