மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
316-08 (2025-01-24) | Oral Contribution - Core Statements | Page 23 | |
316-07 (2025-01-23) | Oral Contribution | Page 5 | |
316-07 (2025-01-23) | Adjournment Motion Type 2 | Page 86 | |
316-07 (2025-01-23) | Oral Contribution | Page 39 | |
316-07 (2025-01-23) | Oral Contribution | Page 5 | |
316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 42 | |
316 - 03 (2025-01-09) | Point of Order- Technical/Procedural |
|
Page 44 |
316 - 03 (2025-01-09) | Oral Contribution | Page 21 | |
316 - 03 (2025-01-09) | Oral Contribution | Page 21 | |
316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 96 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-08-30 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 0112597769 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்