Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 316-11 (2025-02-07) | Private Member’s Motion | Page 90 | |
| 316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 68 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 95 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 96 | |
| 315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 315 - 02 (2024-12-03) | Oral Contribution | Page 73 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-02-17 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0773184357 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA