Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
071 5350721 [email protected]
034 2210197 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-7 (2024-05-08) | Prime Ministers Questions - Response | Page 14 | |
312-7 (2024-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
312-1 (2024-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
311-10 (2024-03-19) | Petitions |
|
Page 10 |
311-8 (2024-03-06) | Oral Contribution | Page 52 | |
311-4 (2024-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
308-11 (2023-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
308-11 (2023-12-04) | Oral Contribution | Page 19 | |
308-11 (2023-12-04) | Oral Contribution | Page 17 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-06-17 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | "Hill side", Pasqual Mawatha, Kalutara Road, Matugama. | |
Office: | "Hill side", Pasqual Mawatha, Kalutara Road, Matugama. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 5350721 | |
Telephone | ||
Residence: | 034 2210197 | |
Office: | 034 2210197 | |
Contact Details of the Secretary | ||
Name: | Mr. A.L. Athula Sujith | |
Email: | [email protected] | |
Mobile: | 071 4441960 | |
Telephone: | 034 2210197 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA