Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 321-05 (2025-09-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 321-03 (2025-09-11) | Point of Order- Technical/Procedural |
|
Page 37 |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 321-02 (2025-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 320-08 (2025-08-05) | Petitions |
|
Page 8 |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 61 | |
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-06-29 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc (Physical Science) University of Kelaniya |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0332287886 | |
| Telephone | ||
| Residence: | ||
| Office: | 0332234444 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA