Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-11 (2025-06-04) | Written Question - Supplementary Question | Page 21 | |
| 319-07 (2025-05-21) | Written Question | Page 8 | |
| 319-07 (2025-05-21) | Written Question - Supplementary Question | Page 9 | |
| 319-07 (2025-05-21) | Written Question - Supplementary Question | Page 10 | |
| 319-03 (2025-04-10) | Written Question | Page 23 | |
| 319-03 (2025-04-10) | Written Question - Supplementary Question | Page 24 | |
| 319-03 (2025-04-10) | Written Question - Supplementary Question | Page 25 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 26 | |
| 319-03 (2025-04-10) | Written Question | Page 31 | |
| 319-03 (2025-04-10) | Written Question | Page 32 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-12-12 |
| Gender: | Female |
| Education | |
|---|---|
| School: | Laggala Pallegama Central College, Matale |
| School 2: | Sri Sanghamiththa Girls College, Matale |
| School 3: | Swarnamali Girl's College Kandy, Kandy Girl's High School |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Teacher Training |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0662255400 | |
| Telephone | ||
| Residence: | ||
| Office: | 0662055440 / 662255400 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA