Minister - Women and Child Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 321-02 (2025-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 42 | |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 320-08 (2025-08-05) | Notification | Page 7 | |
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 47 | |
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 80 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-07-02 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Linguistic University of Kelaniya |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0714878676 | |
| Telephone | ||
| Residence: | ||
| Office: | 0714878676 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA