Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
302-2 (2023-03-08) | Petitions |
|
Page 11 |
302-2 (2023-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
301-7 (2023-02-24) | Oral Contribution - Core Statements | Page 50 | |
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
298-04 (2022-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
297-04 (2022-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
296-07 (2022-10-05) | Oral Contribution | Page 73 | |
296-06 (2022-10-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1984-07-10 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 528,Karawanella, Ruwanwella. | |
Office: | Palegoda Road, Beligammana, Mawanella. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 077 3724634 | |
Contact Details of the Secretary | ||
Name: | Mr.Asanka Warna Ranathunga | |
Email: | ||
Mobile: | 077 1685695 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA