Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 69 | |
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 319-10 (2025-06-03) | Oral Contribution | Page 7 | |
| 318-07 (2025-03-06) | Adjournment Motion - Oral Contribution | Page 93 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1981-03-07 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | M.B.B.S. |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0718381333 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA