Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2582488 / 011 2580342 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
298-05 (2022-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
297-06 (2022-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
296-09 (2022-10-07) | Adjournment Motion Type 2 | Page 31 | |
296-08 (2022-10-06) | Adjournment Motion Type 2 | Page 54 | |
296-03 (2022-09-22) | Priviledges |
|
Page 36 |
295-12 (2022-09-08) | Oral Contribution | Page 25 | |
295-07 (2022-08-31) | Oral Contribution |
|
Page 8 |
289-05 (2022-03-22) | Oral Contribution | Page 41 | |
289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 | |
289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1946-08-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 37 Kirula Road, Kirula Place, Colombo 05 & No. C-49, Keppetipola Mawatha, Colombo 05. | |
Office: | No.37, Kirula Place, Colombo 05. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2582488 / 011 2580342 | |
Office: | 077 2282727 / 011 2784832 | |
Contact Details of the Secretary | ||
Name: | Mr. Tharanga Naleen Gamlath | |
Email: | [email protected] | |
Mobile: | 077 7795835 | |
Telephone: | 011 2784724 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA