Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
319-18 (2025-06-30) | Notification | Page 19 | |
319-17 (2025-06-20) | Oral Contribution | Page 12 | |
319-17 (2025-06-20) | Notification |
|
Page 6 |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 80 | |
319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 76 | |
319-15 (2025-06-18) | Oral Contribution | Page 6 | |
319-15 (2025-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
319-14 (2025-06-17) | Oral Contribution | Page 29 | |
319-14 (2025-06-17) | Question by Private Notice – Response | Page 27 | |
319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-01-16 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | LLB (Honors) |
Postgraduate: | |
Professional Qualifications: | Barrister at Law / Attorney-at-Law |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 0773572736 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA