Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Monaragala district
047 2285113 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-6 (2023-08-23) | Point of Order- Technical/Procedural |
|
Page 57 |
303-6 (2023-05-24) | Written Question - Supplementary Question - Response | Page 16 | |
303-6 (2023-05-24) | Oral Contribution | Page 12 | |
303-6 (2023-05-24) | Written Question - Supplementary Question - Response | Page 15 | |
303-6 (2023-05-24) | Written Question- Response | Page 11 | |
303-6 (2023-05-24) | Written Question- Response | Page 14 | |
303-6 (2023-05-24) | Oral Contribution | Page 13 | |
303-4 (2023-05-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
302-7 (2023-03-23) | Adjournment Motion Type 2 | Page 34 | |
301-7 (2023-02-24) | Oral Contribution - Core Statements | Page 64 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1965-04-03 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 34A, Ashoka circle, Subhuthipura, Battaramulla & Nugasevana, Thanamalwila. | |
Office: | Nugasevana, Thanamalwila. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 047 2285113 | |
Office: | 047 2285133 / 077 7730078 | |
Contact Details of the Secretary | ||
Name: | Mr. A.P.G.V.Pushpakumara | |
Email: | ||
Mobile: | 077 8084710 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA