Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Kandy district
077 3323699 / 071233 [email protected]
081 2203008 / 081 3848600 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-07 (2024-09-04) | Oral Contribution | Page 18 | |
314-07 (2024-09-04) | Oral Contribution | Page 18 | |
314-06 (2024-09-03) | Oral Contribution | Page 43 | |
314-06 (2024-09-03) | Oral Contribution | Page 6 | |
314-05 (2024-08-21) | Oral Contribution | Page 35 | |
314-4 (2024-08-09) | Point of Order- Technical/Procedural |
|
Page 11 |
314-4 (2024-08-09) | Oral Contribution | Page 18 | |
314-01 (2024-08-06) | Point of Order- Technical/Procedural |
|
Page 122 |
314-01 (2024-08-06) | Point of Order- Technical/Procedural |
|
Page 106 |
313-16 (2024-07-26) | Oral Contribution | Page 32 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1948-02-02 |
Gender: | Male |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2010-04-22 - 2015-06-26 | United National Front (UNF), |
2004-04-22 - 2010-02-09 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 121/1, Pahalawela Road, Pelawatte, Battaramulla. | |
Office: | Office of the Chief Opposition Whip, Parliament, Kotte & No. 07, Deva Street, Kandy. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3323699 / 071233 | |
Telephone | ||
Residence: | 081 2203008 / 081 3848600 | |
Office: | 011 2777264 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA