Sri Lanka Podujana Peramuna (SLPP), from the Polonnaruwa district
070 4111111 [email protected]
026 2234212 / 026 3134951 amarakeerthi_ [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
291-05 (2022-05-04) | Oral Contribution | Page 89 | |
291-04 (2022-04-22) | Adjournment Question | Page 64 | |
289-07 (2022-03-24) | Adjournment Motion - Oral Contribution | Page 78 | |
289-06 (2022-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 20 | |
288-11 (2022-02-24) | Petitions |
|
Page 6 |
288-11 (2022-02-24) | Adjournment Motion - Oral Contribution | Page 79 | |
288-07 (2022-02-10) | Petitions |
|
Page 6 |
288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 59 | |
287-11 (2021-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-12-23 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | "A" Block, No. 19, MP'S Housing Complex, Madwiwela, Sri Jayewadenepura, Kotte. | |
Office: | No. 15, Parakrama Mawatha, Kanthale. | |
Personal: | [email protected] | |
Office: | amarakeerthi_ [email protected] | |
Mobile | 070 4111111 | |
Telephone | ||
Residence: | 026 2234212 / 026 3134951 | |
Office: | 026 2234212 / 026 3134951 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA