Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-05 (2025-07-23) | Point of Order- Technical/Procedural |
|
Page 14 |
| 320-03 (2025-07-11) | Written Question - Supplementary Question | Page 10 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 45 | |
| 320-03 (2025-07-11) | Oral Contribution | Page 36 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 63 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 54 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 66 | |
| 320-03 (2025-07-11) | Oral Contribution | Page 20 | |
| 320-03 (2025-07-11) | Written Question - Supplementary Question | Page 9 | |
| 320-03 (2025-07-11) | Written Question | Page 8 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-08-04 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Business Management Degree |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0572232037 | |
| Telephone | ||
| Residence: | ||
| Office: | 0572221440 / 572232037 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA