Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 319-05 (2025-05-09) | Point of Order- Technical/Procedural |
|
Page 5 |
| 319-05 (2025-05-09) | Point of Order- Technical/Procedural |
|
Page 7 |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 42 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 48 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 64 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 72 | |
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 138 | |
| 318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 318-13 (2025-03-14) | Oral Contribution | Page 17 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1980-08-04 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Business Management Degree |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0572232037 | |
| Telephone | ||
| Residence: | ||
| Office: | 0572221440 / 572232037 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA