Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-01 (2025-04-08) | Written Question - Supplementary Question | Page 88 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 318-09 (2025-03-08) | Written Question - Supplementary Question | Page 8 | |
| 318-09 (2025-03-08) | Written Question - Supplementary Question | Page 8 | |
| 318-09 (2025-03-08) | Written Question | Page 6 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 318-03 (2025-03-01) | Adjournment Motion - Oral Contribution | Page 101 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-09-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Business Management; Diploma in Computer Literacy, AAT |
| Terms in parliament | |
|---|---|
| 2024-11-11 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0262236699 | |
| Telephone | ||
| Residence: | ||
| Office: | 0262236699 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA