Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 3026909 [email protected]
031 2224600 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-15 (2023-12-08) | Point of Order - Other |
|
Page 40 |
308-15 (2023-12-08) | Oral Contribution | Page 33 | |
308-8 (2023-11-30) | Written Question - Supplementary Question - Response | Page 14 | |
308-8 (2023-11-30) | Written Question - Supplementary Question - Response | Page 13 | |
308-8 (2023-11-30) | Written Question- Response | Page 12 | |
308-3 (2023-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
308-3 (2023-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
307-8 (2023-11-21) | Written Question- Response | Page 13 | |
307-8 (2023-11-21) | Written Question - Supplementary Question - Response | Page 15 | |
307-8 (2023-11-21) | Written Question - Supplementary Question - Response | Page 14 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-03-08 |
Gender: | Male |
Education | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 11/C, Ramani Mawatha, Negombo. | |
Office: | 2nd Floor, ''Sethsiripaya", Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3026909 | |
Telephone | ||
Residence: | 031 2224600 | |
Office: | 011 2867163 / 011 2866444 | |
Contact Details of the Secretary | ||
Name: | Mr. S.K. Liyanage | |
Email: | ||
Mobile: | 077 7706550 | |
Telephone: | 011 2882418 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA