பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 63 | |
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 48 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 118 | |
| 319-13 (2025-06-06) | Oral Contribution - Core Statements | Page 53 | |
| 319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1953-10-16 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | BA (Planing and Administration) University of Colombo; |
| Postgraduate: | MA (Political Science) Kamaraj University, Madurai |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0766932971 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0262223067 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்