பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 325-08 (2026-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 325-07 (2026-02-20) | Adjournment Motion Type 2 | Page 53 | |
| 325-03 (2026-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 324-06 (2026-01-21) | Adjournment Motion Type 2 | Page 47 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 68 | |
| 323-14 (2025-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 323-07 (2025-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1971-05-28 |
| பாலினம்: | ஆண் |
| Profession: | Businessman |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | BBA |
| Postgraduate: | HNDA |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0774669696 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0774669696 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்