அமைச்சர் - விஞ்ஞான மற்றும் தொழிநுட்ப
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 88 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 319-07 (2025-05-21) | Notification | Page 7 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 53 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
| 317-07 (2025-02-24) | Oral Contribution | Page 5 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 316 - 03 (2025-01-09) | Notification | Page 21 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1963-12-02 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | MBBS, BA (Christian Studies) |
| Postgraduate: | MSc (Community Medicine), MD (Community Medicine), PgDip (Applied Statistics), MA (Buddhist Studies), MA (International Relations) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0777591715 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0777591715 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்