 
            Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 318-03 (2025-03-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
| 318-01 (2025-02-27) | Adjournment Motion - Oral Contribution | Page 163 | |
| 317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 317-01 (2025-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 189 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1959-12-17 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Education and Electronic | 
| Terms in parliament | |
|---|---|
| 2024-12-13 to present |  Samagi Jana Balawegaya (SJB), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777312770 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112729810 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA