 
            Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number | 
|---|---|---|---|
| 316-08 (2025-01-24) | Oral Contribution - Core Statements | Page 22 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 66 | |
| 316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 49 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 87 | |
| 315 - 06 (2024-12-17) | Oral Contribution | Page 7 | 
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1959-12-17 | 
| Gender: | Male | 
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Education and Electronic | 
| Terms in parliament | |
|---|---|
| 2024-12-13 to present |  Samagi Jana Balawegaya (SJB), | 
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777312770 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112729810 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA