Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 50 | |
| 316-4 (2025-01-10) | Oral Contribution - Core Statements | Page 20 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 74 | |
| 316 - 02 (2025-01-08) | Prime Ministers Questions - Supplementary Question 1 | Page 15 | |
| 316 - 02 (2025-01-08) | Prime Ministers Questions - Supplementary Question 2 | Page 16 | |
| 316 - 02 (2025-01-08) | Prime Ministers Question | Page 14 | |
| 315 - 07 (2024-12-18) | Oral Contribution | Page 41 | |
| 315 - 07 (2024-12-18) | Oral Contribution - Core Statements | Page 40 | |
| 315 - 06 (2024-12-17) | Oral Contribution | Page 8 | |
| 315 - 05 (2024-12-06) | Oral Contribution | Page 12 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1986-04-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLB, Attorney-at-Law |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | ||
| Office: | [email protected] | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 472240332 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA