Minister - Energy
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Administration |
|
Page 25 |
| 319-07 (2025-05-21) | Oral Contribution | Page 25 | |
| 319-04 (2025-05-08) | Written Question - Supplementary Question - Response | Page 22 | |
| 319-04 (2025-05-08) | Written Question - Supplementary Question - Response | Page 22 | |
| 319-04 (2025-05-08) | Notification | Page 13 | |
| 319-04 (2025-05-08) | Written Question- Response | Page 19 | |
| 319-03 (2025-04-10) | Notification | Page 6 | |
| 319-02 (2025-04-09) | Adjournment Motion - Oral Contribution | Page 97 | |
| 318-19 (2025-03-21) | Oral Contribution | Page 19 | |
| 318-18 (2025-03-20) | Oral Contribution | Page 84 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-03-26 |
| Gender: | Male |
| Profession: | Engineer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Engineering |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0718449424 | |
| Telephone | ||
| Residence: | ||
| Office: | 0718449424 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA