State Minister - Finance
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
301-7 (2023-02-24) | Oral Contribution - Core Statements | Page 35 | |
301-3 (2023-02-10) | Adjournment Motion Type 2 | Page 76 | |
300-02 (2023-01-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
299-05 (2022-12-13) | Oral Contribution | Page 15 | |
299-05 (2022-12-13) | Oral Contribution | Page 10 | |
299-04 (2022-12-09) | Oral Contribution | Page 24 | |
299-04 (2022-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
299-03 (2022-12-08) | Question by Private Notice – Response | Page 10 | |
299-03 (2022-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
299-03 (2022-12-08) | Oral Contribution | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-01-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
2010-04-22 - 2015-06-26 |
![]() |
2004-04-22 - 2010-02-09 |
![]() |
2000-10-18 - 2001-10-10 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | Wandalawatta, Ruwanwella | |
Office: | Deputy Speaker's Office,Sri Lanka Parliment Sri Jayawardanapura Kotte | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 036 2267155 | |
Office: | 011 2777492 / 077 0555505 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA