State Minister - Finance
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 15 | |
297-06 (2022-11-19) | Oral Contribution - Core Statements | Page 9 | |
297-06 (2022-11-19) | Oral Contribution | Page 13 | |
297-06 (2022-11-19) | Oral Contribution | Page 12 | |
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
297-04 (2022-11-17) | Oral Contribution - Core Statements | Page 23 | |
297-04 (2022-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
297-04 (2022-11-17) | Petitions |
|
Page 19 |
297-04 (2022-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-01-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
2010-04-22 - 2015-06-26 |
![]() |
2004-04-22 - 2010-02-09 |
![]() |
2000-10-18 - 2001-10-10 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | Wandalawatta, Ruwanwella | |
Office: | Deputy Speaker's Office,Sri Lanka Parliment Sri Jayawardanapura Kotte | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 036 2267155 | |
Office: | 011 2777492 / 077 0555505 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA