Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-04 (2025-07-22) | Written Question | Page 21 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 24 | |
| 320-03 (2025-07-11) | Oral Contribution | Page 43 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 74 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 64 | |
| 320-01 (2025-07-08) | Point of Order- Technical/Procedural |
|
Page 107 |
| 320-01 (2025-07-08) | Question by Private Notice | Page 103 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
| 320-01 (2025-07-08) | Oral Contribution | Page 105 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 65 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1963-02-19 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | S. Thomas' Preparatory School, Kollupitiya |
| School 2: | Royal College, Colombo |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | FCMA |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112872287 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112872287 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA