பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 68 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 125 | |
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 67 | |
| 318-18 (2025-03-20) | Petitions |
|
Page 8 |
| 318-18 (2025-03-20) | Petitions |
|
Page 8 |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 87 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1970-02-06 |
| பாலினம்: | பெண் |
| கல்வி | |
|---|---|
| School: | Nimala Maria Balika Vidyalaya, Thudella |
| Undergraduate: | B.A. (Psychology) (Special) |
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Counsellor |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | [email protected] | |
| கைபேசி | 0714404610 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0714404610 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்