பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
318-02 (2025-02-28) | Oral Contribution | Page 15 | |
318-02 (2025-02-28) | Question by Private Notice | Page 14 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
317-01 (2025-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 176 | |
316-12 (2025-02-14) | Point of Order- Technical/Procedural |
|
Page 25 |
316-11 (2025-02-07) | Oral Contribution | Page 36 | |
316-10 (2025-02-06) | Oral Contribution | Page 31 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
316-07 (2025-01-23) | Oral Contribution | Page 34 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1968-12-08 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | KN/Ramanadapuram West GTMS, Allipitty Parashakthi Vidyasalai,Jaffna, |
School 2: | KN/Vaddakachchi Central College, Killinochchi, |
School 3: | Kilinochchi Hindu College, Jaffna Hindu College |
Undergraduate: | BA, |
Postgraduate: | M.Ed, PGDE (Merit), PGDEM, Sp.Tr.(Ag) |
பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | 20 Years Teacher and Principal Service 1990-2010 |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2010-04-22 - 2024-09-24 |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | ||
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 0212221595 | |
Office: | 212280024 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்