Minister - Youth Affairs and Sports
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-17 (2025-03-19) | Written Question- Response | Page 12 | |
| 318-17 (2025-03-19) | Written Question - Supplementary Question - Response | Page 12 | |
| 318-17 (2025-03-19) | Written Question - Supplementary Question - Response | Page 13 | |
| 318-16 (2025-03-18) | Oral Contribution | Page 89 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
| 318-05 (2025-03-04) | Question by Private Notice – Response | Page 19 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1966-04-16 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Com (Special) Hons |
| Postgraduate: | M.Sc. (Management) - USJ |
| Professional Qualifications: | ACA (Chartered Accountant) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777174146 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777174146 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA