Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kegalle district
035 2230529 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
307-5 (2023-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 68 | |
306-7 (2023-10-19) | Adjournment Question - Response | Page 80 | |
306-4 (2023-10-06) | Adjournment Motion Type 2 | Page 56 | |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 34 | |
305-9 (2023-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
305-4 (2023-08-11) | Petitions |
|
Page 21 |
305-4 (2023-08-11) | Oral Contribution | Page 19 | |
285-3 (2023-08-10) | Adjournment Motion Type 2 | Page 110 | |
304-13 (2023-07-18) | Adjournment Motion Type 2 | Page 90 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-04-16 |
Gender: | Male |
Education | |
---|---|
School: | Colombo International School, Colombo |
Undergraduate: | BA, University of Wisconsin |
Postgraduate: | MBA, University of Wales |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 188, Bandaranayaka Mawatha, Kegalle. | |
Office: | No. 188, Bandaranayaka Mawatha, Kegalle.. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 035 2230529 | |
Office: | 011 2328040 / 077 7915410 | |
Contact Details of the Secretary | ||
Name: | Ms. N. P. K. Balasuriya | |
Email: | [email protected] | |
Mobile: | 077 3852086 | |
Telephone: | 011 2473539 / 035 2230529 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA