Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kegalle district
035 2230529 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
296-09 (2022-10-07) | Adjournment Motion Type 2 | Page 76 | |
296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 32 | |
295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 67 |
295-02 (2022-08-09) | Adjournment Motion Type 2 |
|
Page 48 |
293-01 (2022-06-07) | Adjournment Motion Type 2 | Page 146 | |
292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 67 | |
291-07 (2022-05-06) | Oral Contribution | Page 44 | |
291-07 (2022-05-06) | Oral Contribution | Page 39 | |
291-07 (2022-05-06) | Point of Order- Technical/Procedural |
|
Page 46 |
291-02 (2022-04-20) | Oral Contribution | Page 37 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-04-16 |
Gender: | Male |
Education | |
---|---|
School: | Colombo International School, Colombo |
Undergraduate: | BA, University of Wisconsin |
Postgraduate: | MBA, University of Wales |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 188, Bandaranayaka Mawatha, Kegalle. | |
Office: | No. 188, Bandaranayaka Mawatha, Kegalle.. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 035 2230529 | |
Office: | 011 2328040 / 077 7915410 | |
Contact Details of the Secretary | ||
Name: | Ms. N. P. K. Balasuriya | |
Email: | [email protected] | |
Mobile: | 077 3852086 | |
Telephone: | 011 2473539 / 035 2230529 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA