Minister - Trade, Commerce, Food Security and Cooperative Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
315 - 06 (2024-12-17) | Written Question - Supplementary Question - Response | Page 18 | |
315 - 06 (2024-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
315 - 06 (2024-12-17) | Oral Contribution | Page 17 | |
315 - 06 (2024-12-17) | Written Question- Response | Page 36 | |
315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
315 - 05 (2024-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
315 - 05 (2024-12-06) | Point of Order- Technical/Procedural |
|
Page 118 |
315 - 05 (2024-12-06) | Point of Order- Technical/Procedural |
|
Page 93 |
315 - 04 (2024-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 107 | |
315 - 03 (2024-12-04) | Oral Contribution | Page 36 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-05-24 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | BBMgt ACC (Sp), University of Kelaniya |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2004-04-22 - 2008-06-30 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | 773029004 | |
Telephone | ||
Residence: | ||
Office: | 112785612 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA