Minister - Trade, Commerce, Food Security and Cooperative Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-05 (2025-07-23) | Oral Contribution | Page 41 | |
| 320-05 (2025-07-23) | Notification | Page 6 | |
| 320-05 (2025-07-23) | Question by Private Notice – Response | Page 38 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 320-04 (2025-07-22) | Oral Contribution | Page 37 | |
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 320-03 (2025-07-11) | Written Question- Response | Page 12 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 49 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-05-24 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BBMgt ACC (Sp), University of Kelaniya |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| 2004-04-22 - 2008-06-30 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112080312 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112785612 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA