The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-03 (2024-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
314-03 (2024-08-08) | Question by Private Notice | Page 22 | |
314-03 (2024-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
314-01 (2024-08-06) | Written Question - Supplementary Question | Page 83 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 83 | |
314-01 (2024-08-06) | Written Question- Response | Page 83 | |
314-01 (2024-08-06) | Written Question - Supplementary Question | Page 83 | |
314-01 (2024-08-06) | Written Question | Page 82 | |
314-01 (2024-08-06) | Written Question - Supplementary Question - Response | Page 83 | |
313-14 (2024-07-24) | Written Question - Supplementary Question | Page 8 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.