The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.