The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
318-07 (2025-03-06) | Adjournment Motion - Oral Contribution | Page 92 | |
318-07 (2025-03-06) | Adjournment Motion - Oral Contribution | Page 90 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.