The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-07 (2025-09-25) | Written Question - Supplementary Question | Page 25 | |
| 321-07 (2025-09-25) | Written Question - Supplementary Question - Response | Page 25 | |
| 321-07 (2025-09-25) | Written Question - Supplementary Question | Page 24 | |
| 321-07 (2025-09-25) | Written Question- Response | Page 24 | |
| 321-07 (2025-09-25) | Written Question | Page 23 | |
| 321-06 (2025-09-24) | Written Question- Response | Page 11 | |
| 321-06 (2025-09-24) | Written Question | Page 10 | |
| 321-06 (2025-09-24) | Written Question- Response | Page 7 | |
| 321-06 (2025-09-24) | Written Question | Page 6 | |
| 321-06 (2025-09-24) | Notification | Page 5 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.