The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 325-13 (2026-03-19) | Question by Private Notice | Page 27 | |
| 325-13 (2026-03-19) | Notification | Page 6 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.