The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-07 (2025-09-25) | Written Question - Supplementary Question - Response | Page 13 | |
| 321-07 (2025-09-25) | Written Question - Supplementary Question | Page 13 | |
| 321-07 (2025-09-25) | Written Question- Response | Page 12 | |
| 321-07 (2025-09-25) | Written Question | Page 11 | |
| 321-07 (2025-09-25) | Notification | Page 9 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 321-06 (2025-09-24) | Oral Contribution | Page 24 | |
| 321-06 (2025-09-24) | Oral Contribution | Page 23 | |
| 321-06 (2025-09-24) | Question by Private Notice – Response | Page 22 | |
| 321-06 (2025-09-24) | Question by Private Notice | Page 20 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.