The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-2 (2026-04-08) | Question by Private Notice | Page 19 | |
| 326-1 (2026-04-07) | Written Responses | Page 177 | |
| 326-1 (2026-04-07) | Written Question | Page 176 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 159 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 159 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 158 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 156 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 155 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 154 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 149 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.