The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
317-08 (2025-02-25) | Notification | Page 5 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.