The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
| 323-06 (2025-11-21) | Notification | Page 5 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.