The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 144 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 140 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 137 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 132 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 127 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 125 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 120 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 118 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
| 326-1 (2026-04-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.