The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.