Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-10 (2025-11-26) | Written Question | Page 9 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 107 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 107 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 106 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 106 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 106 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.